A comprehensive screening package for cardiac health and overall heart function evaluation.
Regular Price: ₹9,800/-
Discount Price: ₹4,000/-
| Test Name | Cost (₹) |
|---|---|
| CBP | 300 |
| ESR | 100 |
| CUE | 150 |
| FBS | 100 |
| PLBS | 100 |
| Serum Creatinine | 300 |
| Lipid Profile | 500 |
| LFT | 500 |
| X-Ray Chest (PA View) | 400 |
| USG Abdomen | 1000 |
| ECG | 200 |
| TMT | 1500 |
| 2D Echo | 2000 |
| Serum Uric Acid | 300 |
| Blood Urea | 200 |
| HbA1C | 600 |
| CRP | 350 |
| Thyroid Profile | 600 |
| Cardiac Consultation | 600 |
| Total Value: | ₹9,800/- |
| Discount Offer: | ₹4,000/- |
*Prices are subject to change. Please confirm at the hospital front desk.